www 3656 0.6 1.9 511944 77124 ? S Aug04 105:05 nginx: worker process is shutting down
www 3657 0.6 2.6 532424 103528 ? S Aug04 104:13 nginx: worker process is shutting down
www 3658 0.6 2.6 511944 105176 ? S Aug04 104:06 nginx: worker process is shutting down
www 3659 0.6 2.3 512072 93664 ? S Aug04 104:24 nginx: worker process is shutting down
root 5767 0.0 1.9 419300 75904 ? Ss Aug02 0:17 nginx: master process /usr/sbin/nginx -c /etc/nginx/nginx.conf
www 5769 0.4 4.9 1355720 196068 ? S Aug02 90:22 nginx: worker process is shutting down
www 5770 0.4 4.7 1277896 185392 ? S Aug02 89:35 nginx: worker process is shutting down
www 5771 0.4 3.7 1339336 145584 ? S Aug02 88:50 nginx: worker process is shutting down
www 5772 0.4 3.8 1155016 149624 ? S Aug02 90:07 nginx: worker process is shutting down
www 7507 0.0 2.2 421640 86784 ? S Aug15 0:29 nginx: worker process
www 7508 0.0 2.2 421640 86784 ? S Aug15 0:29 nginx: worker process
www 7509 0.0 2.2 421704 87064 ? S Aug15 0:30 nginx: worker process
www 7510 0.0 2.2 421640 86784 ? S Aug15 0:29 nginx: worker process
work 13214 0.0 0.0 103308 900 pts/0 S+ 10:03 0:00 grep nginx
www 15375 0.2 3.0 507848 120400 ? S Aug03 36:51 nginx: worker process is shutting down
www 15377 0.2 2.3 491464 93392 ? S Aug03 36:49 nginx: worker process is shutting down
www 15378 0.2 2.3 499656 93708 ? S Aug03 37:11 nginx: worker process is shutting down
www 16912 1.2 3.0 1605704 121612 ? S Aug10 106:00 nginx: worker process is shutting down
www 23439 0.6 1.8 462920 72324 ? S Aug09 68:58 nginx: worker process is shutting down
www 23441 0.6 1.7 458824 67068 ? S Aug09 67:19 nginx: worker process is shutting down
www 25351 0.2 2.9 511944 116016 ? S Aug08 23:28 nginx: worker process is shutting down
www 26387 0.8 1.9 442440 78336 ? S Aug05 130:55 nginx: worker process is shutting down
www 26388 0.8 1.8 450504 73968 ? S Aug05 130:17 nginx: worker process is shutting down
www 26389 0.8 1.8 446408 74016 ? S Aug05 131:33 nginx: worker process is shutting down
www 26390 0.8 1.8 442312 74160 ? S Aug05 129:24 nginx: worker process is shutting down
可以看到有一些进程进入了nginx: worker process is shutting down 状态,而且持续很长时间,如果不重启nginx 内存消耗十分严重 strace 一个进程发现 strace -s 1024 -p 11533 Process 11533 attached - interrupt to quit gettimeofday({1471313386, 538559}, NULL) = 0 epoll_wait(6, {}, 512, 30430) = 0 gettimeofday({1471313416, 999254}, NULL) = 0 epoll_wait(6, ^C <unfinished ...> Process 11533 detached